1 Relic Weapon | Currency | All Relic Weapons | Total Currency | |
Radz-at-Han Quenching Oil | 1 | 15 Allagan Tomestone of Poetics | 10 | 150 Allagan Tomestone of Poetics |
Thavnairian Mists | 3 | 60 Allagan Tomestone of Poetics | 30 | 600 Allagan Tomestone of Poetics |
Atma of the Maiden | 1 | Fates in Central Shroud | 12 | Fates in Central Shroud |
Atma of the Archer | 1 | Fates in North Shroud | 12 | Fates in North Shroud |
Atma of the Goat | 1 | Fates in East Shroud | 12 | Fates in East Shroud |
Atma of the Ram | 1 | Fates in Middle La Noscea | 12 | Fates in Middle La Noscea |
Atma of the Lion | 1 | Fates in Outer La Noscea | 12 | Fates in Outer La Noscea |
Atma of the Fish | 1 | Fates in Lower Na Noscea | 12 | Fates in Lower Na Noscea |
Atma of the Water-Bearer | 1 | Fates in Upper La Noscea | 12 | Fates in Upper La Noscea |
Atma of the Crab | 1 | Fates in Western La Noscea | 12 | Fates in Western La Noscea |
Atma of the Bull | 1 | Fates in Eastern Thanalan | 12 | Fates in Eastern Thanalan |
Atma of the Scales | 1 | Fates in Central Thanalan | 12 | Fates in Central Thanalan |
Atma of the Twins | 1 | Fates in Western Thanalan | 12 | Fates in Western Thanalan |
Atma of the Scorpion | 1 | Fates in Southern Thanalan | 12 | Fates in Southern Thanalan |
Books from G’jusana | 9 | 900 Allagan Tomestone of Poetics | 90 |
9000 Allagan Tomestone of Poetics
|
Materia From Chart Below | ||||
Superior Enchanted Ink | 3 | 75 Allagan Tomestone of Poetics | 30 | 750 Allagan Tomestone of Poetics |
Alexandrite | 1 | Fates | 10 | Fates |
Book of Skylight | 1 | A Ponze of Flesh / Papana Mor Dhona | 10 |
A Ponze of Flesh / Papana Mor Dhona
|
Zodium | 1 | Labor of Love / Guiding Star Mor Dhona | 10 |
Labor of Love / Guiding Star Mor Dhona
|
Flawless Alexandrite | 1 | A Treasured Mother / Brangwine Mor Dhona | 10 |
A Treasured Mother / Brangwine Mor Dhona
|
Zodiac Scroll | 1 | Method in His Malice / Adkin Central Thanalan | 10 |
Method in His Malice / Adkin Central Thanalan
|
Bombard Core | 4 | 80,000 Company Seals | 40 | 800,000 Company Seals |
Sacred Spring Water | 4 | 800 Allagan Tomestone of Poetics | 40 |
8000 Allagan Tomestone of Poetics
|
Bronze Lake Crystal | 1 | 100,000 Gil | 10 | 1,000,000 Gil |
Allagan Resin | 1 | 100,000 Gil | 10 | 1,000,000 Gil |
Furite Sand | 1 | 100,000 Gil | 10 | 1,000,000 Gil |
Brass Kettle | 1 | 100,000 Gil | 10 | 1,000,000 Gil |
Perfect Firewood HQ | 1 | MB / Carpenter | 10 | MB / Carpenter |
Perfect Pestle HQ | 1 | MB / Blacksmith | 10 | MB / Blacksmith |
Perfect Mortar HQ | 1 | MB / Armorer | 10 | MB / Armorer |
Furnace Ring HQ | 1 | MB / Goldsmith | 10 | MB / Goldsmith |
Perfect Vellum HQ | 1 | MB / Leatherworker | 10 | MB / Leatherworker |
Perfect Cloth HQ | 1 | MB / Weaver | 10 | MB / Weaver |
Perfect Pounce HQ | 1 | MB / Alchemist | 10 | MB / Alchemist |
Tailor-made Eel Pie HQ | 1 | MB / Culinarian | 10 | MB / Culinarian |
Horn of the Beast | 1 | Dzemael Darkhold | 10 | Dzemael Darkhold |
Gobmachine Bangplate | 1 | Brayflox’s Longstop (Hard) | 10 | Brayflox’s Longstop (Hard) |
Narasimha Hide | 1 | Halatali (Hard) | 10 | Halatali (Hard) |
Sickle Fang | 1 | Snowcloak | 10 | Snowcloak |
Vale Bubo | 1 | Aurum Vale | 10 | Aurum Vale |
Voidweave | 1 | Haukke Manor (Hard) | 10 | Haukke Manor (Hard) |
Amdapor Vellum | 1 | The Lost City of Amdapor | 10 | The Lost City of Amdapor |
Indigo Pearl | 1 | Sastasha (Hard) | 10 | Sastasha (Hard) |
Tonberry King Blood | 1 | The Wanderer’s Palace | 10 | The Wanderer’s Palace |
Royal Gigant Blood | 1 | Copperbell Mines (Hard) | 10 | Copperbell Mines (Hard) |
Kraken Blood | 1 | Hullbreaker Isle | 10 | Hullbreaker Isle |
Vicegerent Blood | 1 | The Sunken Temple of Qarn (Hard) | 10 |
The Sunken Temple of Qarn (Hard)
|
Lost Treasure of Amdapor | 1 | Amdapor Keep | 10 | Amdapor Keep |
Lost Treasure of Pharos Sirius | 1 | Pharos Sirius | 10 | Pharos Sirius |
Lost Treasure of the Tam-Tara Deepcroft | 1 | Tam-Tara Deepcroft (Hard) | 10 | Tam-Tara Deepcroft (Hard) |
Lost Treasure of the Stone Vigil | 1 | Stone Vigil (Hard) | 10 | Stone Vigil (Hard) |
Heaven’s Eye Materia I | Heaven’s Eye Materia II | Heaven’s Eye Materia III |
Heaven’s Eye Materia IV
|
Quickarm Materia I | Quickarm Materia II | Quickarm Materia III |
Quickarm Materia IV
|
Savage Aim Materia I | Savage Aim Materia II | Savage Aim Materia III |
Savage Aim Materia IV
|
Piety Materia I | Piety Materia II | Piety Materia III | Piety Materia IV |
Savage Might Materia I | Savage Might Materia II | Savage Might Materia III |
Savage Might Materia IV
|
Quicktongue Materia I | Quicktongue Materia II | Quicktongue Materia III |
Quicktongue Materia IV
|
Battledance Materia I | Battledance Materia II | Battledance Materia III |
Battledance Materia IV
|