Paladins have a shield and sword Relic Weapon.
The Weaponsmith of Legend – Nedrick Ironheart at Vesper Bay, Western Thanalan (12.0, 14.3)
The quest chain begins for the first time with Nedrick Ironheart at Vesper Bay, Western Thanalan (12.0, 14.3).
A Relic Reborn – Gerolt at North Shroud (30.2, 20.2) (Relic Weapons – ilvl 80)
Job | Location | Zone |
Bard | Natalan (X-34, Y-21) | Coerthas Central Highlands |
Black Mage | U’Ghamaro Mines (X-23, Y-10) | Outer La Noscea |
Dragoon | Natalan (X-34, Y-21) | Coerthas Central Highlands |
Monk | Zahar’ak (X-32, Y-18) | Southern Thanalan |
Paladin | Zahar’ak (X-30, Y-19) | Southern Thanalan |
Scholar | Sapsa Spawning Grounds (X-16, Y-17) | Western La Noscea |
Summoner | Sylphlands (X-25, Y-19) | East Shroud |
Warrior | U’Ghamaro Mines (X-23, Y-10) | Outer La Noscea |
White Mage | U’Ghamaro Mines (X-24.3, Y-6.4) | Outer La Noscea |
Ninja | Sapsa Spawning Grounds (X-16, Y-17) | Western La Noscea |
Job | Weapon | Materia |
Bard | Longarm’s Composite Bow | Heavens’ Eye Materia III |
Black Mage | Sanguine Scepter | Savage Might Materia III |
Dragoon | Champion’s Lance | Savage Aim Materia III |
Monk | Wildling’s Cesti | Savage Aim Materia III |
Paladin | Aeolian Scimitar | Battledance Materia III |
Scholar | Erudite’s Picatrix of Healing | Quicktongue Materia III |
Summoner | Erudite’s Picatrix of Casting | Savage Might Materia III |
Warrior | Barbarian’s Bardiche | Battledance Materia III |
White Mage | Madman’s Whispering Rod | Quicktongue Materia III |
Ninja | Vamper’s Knives | Heavens’ Eye Materia III |
Job | Location | Zone | Enemy | Enemy | Enemy |
Bard | Natalan | Coerthas Central Highlands | Natalan Boldwing x8 | Natalan Fogcaller x8 |
Natalan Windtalon x8
|
Black Mage | U’Ghamaro Mines | Outer La Noscea | 13th Order Quarryman x8 | 13th Order Bedesman x8 |
13th Order Priest x8
|
Dragoon | Natalan | Coerthas Central Highlands | Natalan Boldwing x8 | Natalan Fogcaller x8 |
Natalan Windtalon x8
|
Monk | Zahar’ak | Southern Thanalan | Zahar’ak Lancer x8 | Zahar’ak Pugilist x8 |
Zahar’ak Archer x8
|
Paladin | Zahar’ak | Southern Thanalan | Zahar’ak Lancer x8 | Zahar’ak Pugilist x8 |
Zahar’ak Thaumaturge x8
|
Scholar | Sapsa Spawning Grounds | Western La Noscea | Sapsa Shelfspine x8 | Sapsa Shelfclaw x8 |
Sapsa Shelftooth x8
|
Summoner | Sylphlands | East Shroud | Violet Sigh x8 | Violet Screech x8 | Violet Snarl x8 |
Warrior | U’Ghamaro Mines | Outer La Noscea | 13th Order Quarryman x8 | 13th Order Bedesmen x8 |
13th Order Priest x8
|
White Mage | U’Ghamaro Mines | Outer La Noscea | 13th Order Quarryman x8 | 13th Order Bedesmen x8 |
13th Order Priest x8
|
Ninja | Sapsa Spawning Grounds | Western La Noscea | Sapsa Shelfspine x8 | Sapsa Shelfclaw x8 |
Sapsa Shelftooth x8
|
Zenith Weapons – (ilvl 90)
Up in Arms – Gerolt at North Shroud (30.2, 20.2) (Atma Zodiac Weapons – ilvl 100)
Central Shroud: Atma of the Maiden |
Middle La Noscea: Atma of the Ram |
Upper La Noscea: Atma of the Water-bearer |
Central Thanalan: Atma of the Scales
|
North Shroud: Atma of the Archer |
Outer La Noscea: Atma of the Lion |
Western La Noscea: Atma of the Crab |
Western Thanalan: Atma of the Twins
|
East Shroud: Atma of the Goat |
Lower La Noscea: Atma of the Fish |
Eastern Thanalan: Atma of the Bull |
Southern Thanalan: Atma of the Scorpion
|
Trial of the Braves – Jalzahn at North Shroud (30, 19) (Animus Zodiac Weapons – ilvl 100)
Primary Attribute
|
Strength (DRG, MNK, PLD, WAR) |
Book of Skyfire I
|
Book of Skyfire II
|
Book of Netherfire I
|
Dexterity (BRD, NIN) | ||||
Intelligence (BLM, SMN) | ||||
Mind (SCH, WHM) | ||||
Vitality | Vitality | Book of Skyfall I | Book of Skyfall II | Book of Netherfall I |
Secondary Attribute 1
|
Tenacity |
Book of Skywind I
|
Book of Skywind II
|
|
Direct Hit Rate (BRD, DRG, MNK, PLD) | ||||
Spell Speed | ||||
Critical Hit (NIN) | ||||
Determination (WHM) | ||||
Secondary Attribute 2
|
Tenacity (PLD) |
Book of Skyearth I
|
||
Skill Speed (BRD, MNK) | ||||
Determination | ||||
Critical Hit (DRG) | ||||
Spell Speed (WHM) | ||||
Direct Hit Rate (NIN) |
Celestial Radiance – Jalzahn at North Shroud (30, 19) (Novus Zodiac Weapons – ilvl 110)
Star Light, Star Bright – Hubairtin at Central Thanalan (23, 13)
Skill Caps:
Direct Hit Rate | Skill Speed | Critical Hit | Piety | Determination | Spell Speed | Tenacity | |
Curtana Novus | 31 | 31 | 31 | 17 | 22 | 31 | 31 |
Holy Shield Novus | 13 | 13 | 13 | 7 | 9 | 13 | 13 |
Sphairai Novus | 44 | 44 | 44 | ?? | 31 | ?? | ?? |
Bravura Novus | 44 | 44 | 44 | ?? | 31 | ?? | 44 |
Gae Bolg Novus | 44 | 44 | 44 | ?? | 31 | ?? | ?? |
Artemis Bow Novus | 44 | 44 | 44 | ?? | 31 | ?? | ?? |
Yoshimitsu Novus | 44 | 44 | 44 | ?? | 31 | ?? | ?? |
Stardus Rod Novus | 44 | ?? | 44 | 23 | 31 | 44 | ?? |
The Veil of Wiyu Novus | 44 | 44 | 44 | 23 | 31 | 44 | 44 |
Omnilex Novus | 35 | 44 | 44 | 33 | 31 | 44 | 33 |
Thyrus Novus | 35 | 44 | 44 | 33 | 31 | 44 | 44 |
Mmmmmm, Soulglazed Relics – Jalzahn at North Shroud (30, 19) (Nexus Zodiac Weapons – ilvl 115)
Light Levels | Light Values | Light Indicator | Light Points | Light Event | Base Light | Bonus Light | ||
Feeble | 8 points | No Activity | 0-199 | Ifrit Normal | Feeble | ? | ||
Gentle | 16 points | Indistinct Activity | 200-399 | FATEs | Feeble | None | ||
Bright | 32 points | Faint Activity | 400-599 | Wolves’ Den | Feeble | Gentle | ||
Brilliant | 48 points | Slight Activity | 600-799 | Alexandrite Maps | Gentle | None | ||
Blinding | 96 points | Modest Activity | 800-999 | Coil of Bahamut Turn 4 | Gentle | Bright | ||
Newborn Star | 128 points | Distinct Activity | 1000-1199 | Hard mode Primals (incl Urth’s Fount) | Gentle | Bright | ||
Robust Activity | 1200-1399 | Extreme Primals | Bright | Brilliant | ||||
Vigorous Activity | 1400-1599 | Coil of Bahamut Turns 1, 2, 5 | Bright | Brilliant | ||||
Intense Activity | 1600-1799 | Hard Roulette | Bright | Brilliant | ||||
Extreme Activity | 1800-1999 | Sastasha | Brilliant | Blinding | ||||
Bursting Activity | 2000+ | The Tam-Tara Deepcroft | Brilliant | Blinding | ||||
Copperbell Mines | Brilliant | Blinding | ||||||
The Aurum Vale | Brilliant | Blinding | ||||||
Frontlines (The Borderland Ruins) | Brilliant | Blinding | ||||||
Labyrinth of the Ancients | Brilliant | Blinding | ||||||
The Praetorium | Brilliant | Blinding | ||||||
Syrcus Tower | Blinding | Newborn Star | ||||||
World of Darkness | Blinding | Newborn Star |
Zodiac Braves Weapons – (ilvl 125)
Wherefore Art Thou, Zodiac – Jalzahn North Shroud (30, 19) AND
One Man’s Trash – Ealdwine North Shroud (29, 19) AND the following:
His Dark Materia – Gerolt North Shroud (30, 20)
Talk to Jalzahn North Shroud (30, 19) and select Zodiac Weapon Recreation (Process is 100% guaranteed to succeed regardless of what he says!)
COST – will need 400k gil, 80k Company Seals, 800 Allagan Tomestone of Poetics, drops from 16 dungeons, and 8 3-star HQ crafted items.
Items | Cost | Where to Purchase | Item | Class | Ingredient | Source Item | |
4 Bombard Core | 80,000 Company Seals | Grand Company Quartermaster | Perfect Firewood (HQ) | Carpenter | Aged Spear Shaft | Aged Spear | |
4 Sacred Spring Water | 800 Allagan Tomestones of Poetics | Auriana – Mor Dhona (22, 6) | Perfect Pestle (HQ) | Blacksmith | Aged Pestle Pieces | Aged Pestle | |
1 Bronze Lake Crystal | 100,000 Gil | Junkmonger – Upper La Noscea (26, 26) | Perfect Mortar (HQ) | Armorer | Aged Mortar Pieces | Aged Mortar | |
1 Allagan Resin | 100,000 Gil | Merchant & Mender – Southern Thanalan (15, 29) | Furnace Ring (HQ) | Goldsmith | Aged Eye of Fire | Aged Ring | |
1 Furite Sand | 100,000 Gil | Merchant & Mender – Coerthas Central Highlands (13, 16) | Perfect Vellum (HQ) | Leatherworker | Aged Vellum | Aged Grimoire | |
1 Brass Kettle | 100,000 Gil | Tool Supplier & Mender – North Shroud (29, 19) | Perfect Cloth (HQ) | Weaver | Stained Cloth | Aged Robe | |
Perfect Pounce (HQ) | Alchemist | Dried Ether | Aged Phial | ||||
Tailor-made Eel Pie (HQ) | Culinarian | Vintage Cooking Sherry | Aged Decanter |
Item | Where | Item | Where |
Horn of the Beast | Dzemael Darkhold | Tonberry King Blood |
The Wanderer’s Palace
|
Gobmachine Bangplate | Brayflox’s Longstop (Hard) | Royal Gigant Blood |
Copperbell Mines (Hard)
|
Narasimha Hide | Halatali (Hard) | Kraken Blood | Hullbreaker Isle |
Sickle Fang | Snowcloak | Vicegerent Blood |
The Sunken Temple of Qarn (Hard)
|
Vale Bubo | Aurum Vale | Lost Treasure of Amdapor | Amdapor Keep |
Voidweave | Haukke Manor (Hard) | Lost Treasure of Pharos Sirius | Pharos Sirius |
Amdapor Vellum | The Lost City of Amdapor | Lost Treasure of the Tam-Tara Deepcroft |
Tam-Tara Deepcroft (Hard)
|
Indigo Pearl | Sastasha (Hard) | Lost Treasure of the Stone Vigil | Stone Vigil (Hard) |
Zodiac Zeta Weapons – (ilvl 135)
Rise and Shine – Jalzahn North Shroud (30, 19) AND
The Vital Title – Jalzahn North Shroud (30, 19)
Level | Value | Indicator | Points | Event | Base | ||
Feeble | 4 | No Sense | 0-3 | FATEs | Feeble | ||
Faint | 8 | Indisctinct Sense | 4-7 | Bowl of Embers | Feeble | ||
Gentle | 16 | Faint Sense | 8-11 | Sastasha | Steady | ||
Steady | 24 | Slight Sense | 12-15 | The Aurum Vale | Steady | ||
Forceful | 48 | Modest Sense | 16-19 | Brayflox’s Longstop (Hard) | Gentle | ||
Nigh Sings | 64 | Distinct Sense | 20-23 | Binding Coil of Bahamut | Gentle | ||
Robust Sense | 24-27 | Primals EX | Faint | ||||
Vigorous Sense | 28-31 | A Relic Reborn: the Chimera | Feeble | ||||
Intense Sense | 32-35 | Labyrinth of the Ancients | Steady | ||||
Extreme Sense | 36-39 | Syrcus Tower | Forceful | ||||
Full Soul Resonance | 40 | World of Darkness | Forceful |
Mahatma | Awoken Sense | Mahatma | Awoken Sense | Mahatma | Awoken Sense | Mahatma | Awoken Sense |
Mahatma of the Ram | Assertion | Mahatma of the Crab | Commiseration | Mahatma of the Scales | Juxtaposition | Mahatma of the Goat | Causation |
Mahatma of the Bull | Possession | Mahatma of the Lion | Volition | Mahatma of the Scorpion | Aspiration | Mahatma of the Water-bearer | Recognition |
Mahatma of the Twins | Cogitation | Mahatma of the Maiden | Interpretation | Mahatma of the Archer | Perception | Mahatma of the Fish | Conviction |